DOLAR 43,5429 0.05%
EURO 51,4410 0.06%
ALTIN 6.779,47-1,88
BITCOIN 3027112-8.44933%
İstanbul
11°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3020746 19984712 % -8.64264 12:40
  • Ethereum 89626 120693507.574 % -7.91778 12:40
  • Tether 43.47 185716038614.83 % 0.04239 12:40
  • BNB 29434 136359791.39 % -9.67421 12:41
  • XRP 59.41 60917315351 % -14.05782 12:40
  • USDC 43.52 70650326713.351 % 0.06052 12:40
  • Solana 3890.56 566543873.29742 % -6.93511 12:41
  • TRON 12.1 94717990433.83 % -2.65705 12:41
  • Dogecoin 4.28 168588923126.58 % -8.14506 12:40
  • Figure Heloc 43.62 14968452513.507 % -3.14342 08:51
  • WhiteBIT Coin 2232.83 213729819 % -6.04181 12:41
  • Bitcoin Cash 21895 19990640.521651 % -4.38013 12:40
  • Cardano 11.82 36787594678.467 % -8.1047 12:41
  • Hyperliquid 1388.49 238385315.95414 % -5.15202 12:40
  • LEO Token 349.85 921455487.9 % -8.76869 12:40
  • Monero 15346.44 18446744.07371 % -8.42898 12:40
  • Chainlink 387.62 708099970.45259 % -6.51147 12:40
  • Canton 7.1 37656870297.125 % -8.76659 12:41
  • Stellar 6.97 32582847347.93 % -8.15894 12:41
  • USD1 43.53 5185559121.9221 % 0.05369 12:40
  • Dai 43.57 4298541187.4828 % 0.21248 12:40
  • Litecoin 2434.23 76808433.233471 % -6.45052 12:40
  • Avalanche 401.05 431769967.68675 % -7.59973 12:41
  • Zcash 10178.84 16511426.728045 % -16.1737 12:40
  • Sui 43.61 3846172527.4297 % -10.17354 12:40
  • Shiba Inu 0.00027307 5.8924390141525E+14 % -6.89328 12:40
  • Hedera 3.71 43003138665.146 % -7.84206 12:40
  • PayPal USD 43.54 3565621288.8671 % 0.1508 12:40
  • World Liberty Financial 5.41 27243802538.151 % -8.10627 12:40
  • Toncoin 59.96 2436608732.4723 % -0.49928 12:41
  • Cronos 3.31 39838527555.163 % -9.15061 12:40
  • Rain 0.367522 339831264842.79 % -4.57586 12:41
  • MemeCore 65.8 1732260380.2245 % 3.05593 12:40
  • Tether Gold 210136 519825.641699 % -4.16857 12:40
  • Polkadot 60.54 1662355369.447 % -6.81635 12:40
  • Uniswap 157.72 634247278.16848 % -5.37731 12:40
  • PAX Gold 211862 455352.194 % -3.93804 12:41
  • Mantle 29.17 3252944055.6368 % -5.53332 12:40
  • Falcon USD 43.32 2035924303.9383 % 0.08529 12:40
  • Bitget Token 123.13 699992035.97879 % -5.99662 12:40
  • Aave 5117.28 15189487.370026 % -6.64907 12:41
  • Bittensor 7737.06 9597491 % -7.33539 12:40
  • Circle USYC 48.5 1492552396.3178 % 0.05124 02:29
  • Pepe 0.00016972 4.2069E+14 % -6.56853 12:41
  • OKB 3306.35 21000000 % -9.4441 12:40
  • HTX DAO 7.477E-5 9.165330663271E+14 % -2.07539 12:40
  • NEAR Protocol 48.32 1286990884 % -5.71369 12:41
  • Ethereum Classic 390.2 155408366.98516 % -6.65205 12:40
  • Internet Computer 107.84 547795857.68561 % -8.37411 12:40
  • Pi Network 6.68 8812721949.7514 % -3.23028 12:41
  • Sky 2.55 22999489342.923 % -5.24643 12:41
  • Aster 23.69 2454947755.91 % -3.56812 12:40
  • Pump.fun 0.098587 590000000000 % -2.79926 12:40
  • BFUSD 43.45 1320000000 % 0.03571 12:41
  • Ondo 10.97 4869330647 % -9.57617 12:41
  • MYX Finance 260.74 190768939.69 % 4.48288 12:40
  • Gate 303.97 115180573.04886 % -11.85814 12:41
  • KuCoin 371.56 132155021.73557 % -7.35355 12:41
  • Worldcoin 17.02 2798708509.0871 % -4.16966 12:40
  • POL (ex-MATIC) 4.47 10585988132.642 % -5.00943 12:41
  • Ethena 5.54 8225000000 % -7.65296 12:40
  • Provenance Blockchain 0.830218 54264453903 % -2.17502 12:41
  • USDD 43.46 997837400 % 0.04155 12:41
  • Cosmos Hub 86.05 491729120.45707 % -3.33872 12:40
  • Official Trump 174.25 232498807.46572 % -4.69826 12:40
  • Quant 2673.99 14544176.164081 % -8.31101 12:41
  • USDtb 43.48 895074052.01618 % 0.02999 12:40
  • Aptos 50.43 766146556.48709 % -7.6136 12:41
  • Algorand 4.26 8869491665.4334 % -7.60833 12:41
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.06 76898446.14089 % 0.07868 12:40
  • Kaspa 1.29 26777148610.507 % -8.18895 12:40
  • Midnight 2.03 16607399400.635 % -5.62366 12:40
  • Flare 0.39364 84609550626.548 % -8.57748 12:41
  • Filecoin 43.42 750534319 % -8.07155 12:41
  • Render 61.63 518714713.01407 % -7.66727 12:40
  • Janus Henderson Anemoy AAA CLO Fund 44.65 707579482.3387 % 0.17068 12:40
  • NEXO 31.16 1000000000 % -11.09835 12:40
  • Arbitrum 5.35 5826785045 % -8.96485 12:41
  • Ondo US Dollar Yield 49.15 628943333.65105 % 1.56462 12:41
  • OUSG 4971.79 6018779.8747386 % 0.07915 12:40
  • VeChain 0.34451 85985041177 % -6.51876 12:40
  • Spiko EU T-Bills Money Market Fund 53.73 543391194.14898 % -0.15198 12:40
  • Morpho 50.27 545816114.73973 % -11.03775 12:41
  • XDC Network 1.43 19089399954.47 % -8.54449 12:40
  • Beldex 3.5 7605480260.3386 % 0.15477 12:40
  • Jupiter 8.16 3243891294.88 % -0.47676 12:40
  • USDai 43.51 587638005.34118 % 0.07201 12:40
  • Bonk 0.00028611 87995158656181 % -7.22744 12:41
  • Janus Henderson Anemoy Treasury Fund 47.61 518328892.3055 % 0.11382 12:40
  • Sei 3.43 6612222222 % -7.93164 12:40
  • A7A5 0.56124 39188393999.801 % 0.25655 12:41
  • TrueUSD 43.43 494515083 % 0.15462 12:41
  • Stacks 11.88 1775087269.7965 % -7.26742 12:40